Virginia’s Republican Party structure is built from the ground up: local unit committees (county and independent city) are where most people get involved, recruit candidates, support campaigns, and influence who runs for school board, board of supervisors, city council, and other offices that affect daily life.
The Republican Party of Virginia (RPV) organizes around the State Party Plan. Official committees include the State Central Committee, the 11 Congressional District Committees, Legislative District Committees, and the Unit Committees (one for each county or independent city, with some combined units). Local unit committees are the practical entry point for most people.
Start here: the official local directory
The authoritative, regularly updated list of local chairs and websites is on the RPV site. Contact the listed chair for your locality. Meetings, membership, and volunteer opportunities are handled at that level.
Last checked November 5, 2026: every chair name below was compared against RPV’s official Find Your Local GOP directory and State Central Committee page, and every website link was tested. “Not listed” means RPV’s directory shows no website for that committee. It does not mean the committee doesn’t exist or isn’t active.
Congressional District Committees
District | Chair | Website |
|---|---|---|
1st | Mark Daniel | |
2nd | Dennis Free | |
3rd | Miki Miller | Not listed |
4th | Carey Allen | Not listed |
5th | Rick Buchanan | |
6th | John Massoud | |
7th | Ben Hazekamp | |
8th | Susan Valentine | |
9th | Tyler Starnes | |
10th | Mike Clancy | |
11th | Matt Braynard |
Local Unit Committees (Counties & Independent Cities)
Locality | Chair | Website |
|---|---|---|
Accomack County | Sam Sellard | Not listed |
Albemarle County | Phillip Riese | |
Alexandria | Chris Howell | |
Alleghany County / Covington | Matt Garten | |
Amelia County | J Phillip Amiss | Not listed |
Amherst County | John Ruff | |
Appomattox County | Craig Scott | Not listed |
Arlington County | Matthew Hurtt | |
Augusta County | Ray Eppard | |
Bath County | Deborah Mills | Not listed |
Bedford County | Brandon Butler | |
Bland County | Keith Costello | |
Botetourt County | Steve Dean | |
Bristol | Josh Slagle | |
Brunswick County | Eric Brazeal | Not listed |
Buchanan County | Ryan Clevinger | Not listed |
Buckingham County | Ramona Christian | Not listed |
Campbell County | Sarah Lawson | |
Caroline County | Jeff Sili | Not listed |
Carroll County | Lindsay Honeycutt | Not listed |
Charles City County | David "Lee" Stanford | Not listed |
Charlotte County | Noah Davis | Not listed |
Charlottesville | Daniel Moy | |
Chesapeake | David Mick | |
Chesterfield County | Dee Dee Vanburen | |
Clarke County | Jonathan Westbrook | |
Colonial Heights | Zachary Wood | |
Craig County | Susan Edwards | |
Culpeper County | Lynne Bell | |
Cumberland County | Glenn Mozingo | Not listed |
Danville | Betsy Young | Not listed |
Dickenson County | Jony Baker | Not listed |
Dinwiddie County | Debra McDonald | |
Emporia / Greensville County | D. A. (Fred) Maldonado | Not listed |
Essex County | William Healy | Not listed |
Fairfax City | Anahita Renner | |
Fairfax County | Katie Gorka | |
Falls Church | Kevin O'Keefe | |
Fauquier County | Tim Hoffman | |
Floyd County | Kalinda Bechtold | |
Fluvanna County | Barbara Haines | |
Franklin City / Southampton County | Doug York | |
Franklin County | Bill Cooper | Not listed |
Frederick County | Derek Adler | |
Fredericksburg | Mary-Margaret Marshall | Not listed |
Galax | VACANT | Not listed |
Giles County | Zach Smith | |
Gloucester County | Teresa Altemus | |
Goochland County | Ira "Buddy" Bishop | |
Grayson County | Jonathan Warren | Not listed |
Greene County | Todd Sansom | |
Halifax County | Carol Tuck | Not listed |
Hampton | AC Cordoza | |
Hanover County | Jack Dyer | |
Harrisonburg | Abby Christophel | |
Henrico County | Shelly Harton | |
Henry County / Martinsville | Tim Halpin | Not listed |
Highland County | VACANT | Not listed |
Isle of Wight County | Bill Yoakum | |
King & Queen County | Bill Rilee | Not listed |
King George County | Julie Gibson | |
King William County | Lindsay M. Robinson | Not listed |
Lancaster County | Vivian Ralls | |
Lee County | Travis Mullins | Not listed |
Loudoun County | George Taplin | |
Louisa County | Roger Clifton | Not listed |
Lunenburg County | Flint Lewis | Not listed |
Lynchburg | Zach Melder | Not listed |
Madison County | Mike Sharman | Not listed |
Manassas | Pat Geary | |
Mathews County | Scott Gibbs | |
Mecklenburg County | Wally Hudson | Not listed |
Middlesex County | Keith Ellenbarger | |
Montgomery County | Nic Lauer | Not listed |
Nelson County | Michael Henever | |
New Kent County | Christopher Kelm | |
Newport News | Cynthia Scaturico | |
Norfolk | John Sitka | |
Northampton County | Rob Stubbs | Not listed |
Northumberland County | Patrick O'Brien | |
Nottoway County | William Berry | Not listed |
Orange County | Sean Hughes | |
Page County | Chapman Good | |
Patrick County | Wren Williams | |
Petersburg | Michael Levin Maszaros | |
Pittsylvania County | Will Pace | Not listed |
Poquoson | Mike Ship | Not listed |
Portsmouth | Ted Lamb | |
Powhatan County | Daniel Bendele | Not listed |
Prince Edward County | Carolyn Bowman | Not listed |
Prince George County / Hopewell | Carolyn Day Pruett | Not listed |
Prince William County / Manassas Park | Jacob Alderman | |
Pulaski County | William Paine | Not listed |
Radford | Chip Craig | |
Rappahannock County | Ronald L. Frazier | |
Richmond City | Kristen Cannon | |
Richmond County | Debbie Harper | |
Roanoke City | Charlie Nave | Not listed |
Roanoke County | Michael Walsh | Not listed |
Rockbridge County / Lexington / Buena Vista | Jonathan Haines | |
Rockingham County | Chaz Haywood | |
Russell County | Tara Dye | |
Salem | John Garrison | |
Scott County | Tyler Starnes | Not listed |
Shenandoah County | Josh Stephens | |
Smyth County | Mike Thomas | Not listed |
Spotsylvania County | Scott Phelps | |
Stafford County | Hank Scharpenberg | |
Staunton | Lisa Hatter | Not listed |
Suffolk | Steve Trent | Not listed |
Surry County | Alan Bardwell | |
Sussex County | Elizabeth Harrell | Not listed |
Tazewell County | William Crawford Hunter, Jr. | Not listed |
Virginia Beach | Lance Lesher | |
Warren County | Scott Lloyd | |
Washington County | Stephen Fulton | Not listed |
Waynesboro | Jim Wood | |
Westmoreland County | Jeff McCormack | |
Williamsburg / James City County | Vincent ”Vinny” Passero | |
Winchester | Beau Correll | |
Wise County / Norton | Kim Mullins | Not listed |
Wythe County | Jamie Smith | Not listed |
York County | DeLois Stallman |
Notes
Chairs and websites change. The RPV directory is the official source. Contact the chair or check the unit’s own site for meeting times, membership, and how to get involved.
